R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre | apellido | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 | otrosdatos9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Yelena | Isinbayeva | RUS | 100 | 03-jun-82 | 4.98 | 5.01 | 4.91 | 4.93i | 5.05 | (01) 5.01 WR | (01) 4.80 | (01) 4.80 | (01) 5.05 WR | Yelena | Isinbayeva | RUS | WR OR NR 08 | iWR iNR 08 | 1 iECh 05 | 1 WAF 05 | 1 iWCh 06 | 1 WCp 06 | 1 WAF 06 | 1 WAF 07 | GLg Jackpot 07 | 1 iWCh 08 |
02 | Svetlana | Feofanova | RUS | 90 | 16-jul-80 | 4.76 | 4.70i | 4.70 | 4.82 | 4.75 | NP | (04) 4.50 | (03) 4.75 | (03) 4.75 | Svetlana | Feofanova | RUS | 3 iWCh 06 | 1 iECh 07 | 5 iWCh 08 | |||||||
03 | Monika | Pyrek | POL | 85 | 11-ago-80 | 4.75 | 4.70 | 4.76i | 4.82 | 4.75 | (02) 4.60 | (02) 4.65 | (04) 4.75 | (05) 4.70 | Monika | Pyrek | POL | 3 iECh 05 | 1 ECp 06 | 4 iWCh 06 | 5 WCp 06 | 1 ECp 07 | 3 iWCh 08 | ||||
04 | Jennifer | Stuczynski | USA | 80 | 06-feb-82 | 4.82 | 4.35i | 4.68i | 4.88 | 4.92 | NP | (10) | (02) 4.80 | Jennifer | Stuczynski | USA | AR NR 08 | 2 iWCh 08 | |||||||||
05 | Yuliya | Golubchikova | RUS | 76 | 27-mar-83 | 4.72 | 4.40 | 4.60 | 4.71i | 4.75 | NP | NP | (06) 4.65 | (04) 4.75 | Yuliya | Golubchikova | RUS | 2 iECh 07 | 7 ECp 07 | 1 ECp 08 | |||||||
06 | Tatyana | Polnova | RUS | 73 | 20-abr-79 | 4.67 | 4.60i | 4.65 | 4.72 | 4.71 | (04) 4.50 | (03) 4.65 | (09) | NP | Tatyana | Polnova | RUS | 5 iECh 05 | |||||||||
07 | Anna | Rogowska | POL | 70 | 21-may-81 | 4.78 | 4.83 | 4.80i | 4.72i | 4.66 | (06) 4.35 | NP | (08) 4.60 | (10) | Anna | Rogowska | POL | NR 05 | iNR 06 | 2 iECh 05 | 1 ECp 05 | 2 iWCh 06 | 3 iECh 07 | 6 iWCh 08 | 2 ECp 08 | ||
08 | Fabiana | Murer | BRA | 67 | 16-mar-81 | 4.68 | 4.40 | 4.66 | 4.66i | 4.80 | (Q) | (06) 4.65 | (10) | Fabiana | Murer | BRA | AR NR 08 | iAR iNR 08 | 2 SAmCh 05 | 1 SAmCh 05 | 1 IbAmCh 06 | 2 WCp 06 | 1 SAmCh 07 | 1 PAmG 07 | 3 iWCh 08 | ||
09 | Vanessa | Boslak | FRA | 64 | 11-jun-82 | 4.63 | 4.60 | 4.70 | 4.70 | 4.60i | (08) 4.35 | (Q) | (05) 4.70 | (09) | Vanessa | Boslak | FRA | NR 06 07 | iNR 06 | 1 MedG 05 | 5 iWCh 06 | 2 ECp 06 | 6 iECh 07 | 3 ECp 07 | |||
10 | Silke | Spiegelburg | GER | 62 | 17-mar-86 | 4.63 | 4.48i | 4.56 | 4.60 | 4.70 | NP | (06) 4.50 | (12) | (07) 4.65 | Silke | Spiegelburg | GER | WJR NJR 05 | iAJR 05 | 1 EChJ 05 | 8 iWCh 06 | 5 iECh 07 | 4 ECh23 07 | 3 ECp 08 | 1 WAF 08 | ||
11 | Carolina | Hingst | GER | 60 | 18-sep-80 | 4.63 | 4.65i | 4.52 | 4.70i | 4.65 | (10) | NP | (Q) | (06) 4.65 | Carolina | Hingst | GER | iNR 07 | 4 iECh 05 | 2 ECp 05 | 5 ECp 07 | ||||||
12 | Katerina | Badurova | CZE | 58 | 18-dic-82 | 4.65 | 4.42 | 4.75 | 4.35 | NP | (Q) | (02) 4.75 | (Q) | Katerina | Badurova | CZE | NR 07 | iNR 07 | |||||||||
13 | Pavla | Rybova | CZE | 56 | 20-may-78 | 4.56 | 4.55i | 4.50 | 4.64i | 4.53i | (03) 4.50 | (10) | (Q) | NP | Pavla | Rybova | CZE | 6 iECh 05 | 4 iECh 07 | 7 iWCh 08 | |||||||
14 | Shuying | Gao | CHN | 54 | 28-oct-79 | 4.54 | 4.53 | 4.50 | 4.64 | 4.55 | (05) 4.50 | (Q) | (12) | Shuying | Gao | CHN | AR NR 07 | 1 AsCh 05 | 2 EAsG 05 | 1 AsG 06 | 3 WCp 06 | ||||||
15 | April | Steiner | USA | 52 | 22-abr-80 | 4.56 | 4.45 | 4.45 | 4.60i | 4.63 | NP | NP | (08) 4.55 | April | Steiner | USA | 2 PAmG 07 | ||||||||||
16 | Jillian | Schwartz | USA | 50 | 19-sep-79 | 4.58 | 4.55 | 4.61 | 4.50 | 4.72 | (11) | (Q) | NP | Jillian | Schwartz | USA | |||||||||||
17 | Kym | Howe | AUS | 48 | 12-jun-80 | 4.58 | 4.40 | 4.62 | 4.72i | NP | (11) | NP | Kym | Howe | AUS | iAR iNR 07 | AR 06 | 1 CWthG 06 | |||||||||
18 | Chelsea | Johnson | USA | 46 | 20-dic-83 | 4.56 | 4.30 | 4.60 | 4.57 | 4.68 | NP | NP | NP | Chelsea | Johnson | USA | |||||||||||
19 | Lacy | Janson | USA | 44 | 20-feb-83 | 4.56 | 4.30i | 4.58 | 4.60i | 4.64i | NP | NP | NP | Lacy | Janson | USA | |||||||||||
20 | Anastasiya | Shvedova | RUS | 42 | 03-may-79 | 4.56 | 4.31i | 4.65 | 4.65 | NP | NP | NP | NP | Anastasiya | Shvedova | RUS | |||||||||||
21 | Stacy | Dragila | USA | 40 | 25-mar-71 | 4.55 | 4.60 | 4.50 | 4.70 | (Q) | NP | NP | Stacy | Dragila | USA | ||||||||||||
22 | Naroa | Agirre | ESP | 38 | 15-may-79 | 4.51 | 4.45 | 4.50 | 4.56i | 4.45i | (09) | (07) 4.45 | (Q) | (Q) | Naroa | Agirre | ESP | iNR 07 | NR 06 | 6 iWCh 06 | 4 ECp 06 | 5 ECp 07 | |||||
23 | Nastja | Reiberger | GER | 36 | 19-sep-77 | 4.55 | 4.35 | 4.63 | 4.52 | 4.50 | NP | (09) | NP | (Q) | Nastja | Reiberger | GER | 3 ECp 06 | |||||||||
24 | Julia | Hutter | GER | 34 | 26-jul-83 | 4.53 | 4.30 | 4.52 | 4.57 | 4.60i | NP | NP | (Q) | NP | Julia | Hutter | GER | 3 ECh23 05 | 1 WUniv 05 | 6 iECh 07 | |||||||
25 | Mary | Sauer | USA | 32 | 31-oct-75 | 4.51 | 4.60 | 4.51 | 4.52i | 4.50 | NP | NP | NP | Mary | Sauer | USA | |||||||||||
26 | Dana | Ellis | CAN | 30 | 07-dic-79 | 4.47 | 4.51 | 4.45 | 4.52 | 4.45 | (06) 4.35 | NP | NP | Dana | Ellis | CAN | iNR 07 | 4 CWthG 06 | |||||||||
27 | Martina | Strutz | GER | 28 | 04-nov-81 | 4.49 | 4.35 | 4.50 | 4.45 | 4.52 | NP | (05) 4.50 | NP | NP | Martina | Strutz | GER | 4 WCp 06 | |||||||||
28 | Tracy | O´Hara | USA | 26 | 02-jul-80 | 4.47 | 4.60 | 4.45i | 4.45 | 4.50 | (13) | NP | NP | Tracy | O´Hara | USA | |||||||||||
29 | Becky | Holliday | USA | 24 | 12-mar-80 | 4.48 | 4.36i | 4.45 | 4.53i | 4.55 | NP | NP | NP | Becky | Holliday | USA | |||||||||||
30 | Alana | Boyd | AUS | 22 | 10-may-84 | 4.48 | 4.30 | 4.40 | 4.55 | 4.56 | NP | (Q) | (Q) | Alana | Boyd | AUS | |||||||||||
31 | Joanna | Piwowarska | POL | 20 | 04-nov-83 | 4.48 | 4.10 | 4.53 | 4.50i | 4.50 | NP | (12) | NP | (Q) | Joanna | Piwowarska | POL | ||||||||||
32 | Anna | Battke | GER | 19 | 03-ene-85 | 4.45 | 4.20 | 4.20 | 4.56 | 4.50i | NP | NP | NP | NP | Anna | Battke | GER | 3 ECh23 07 | 8 iWCh 08 | ||||||||
33 | Roza | Kasprzak | POL | 18 | 09-abr-82 | 4.45 | 4.30 | 4.50 | 4.50i | 4.30 | NP | (08) 4.40 | NP | NP | Roza | Kasprzak | POL | 6 WUniv 05 | 6 iECh 07 | ||||||||
34 | Nataliya | Kushch | UKR | 17 | 05-mar-83 | 4.47 | 4.40 | 4.51i | 4.40 | 4.52 | (Q) | NP | NP | (Q) | Nataliya | Kushch | UKR | iNR 08 | 3 ECp 05 | 1 ECh23 05 | 2 ECp 07 | 4 ECp 08 | |||||
35 | Aleksandra | Kiryashova | RUS | 16 | 21-ago-85 | 4.45 | 4.30 | 4.30i | 4.50 | 4.50 | NP | NP | NP | NP | Aleksandra | Kiryashova | RUS | 1 ECh23 07 | 1 WUniv 07 | ||||||||
36 | Kristina | Gadschiew | GER | 15 | 03-jul-84 | 4.43 | 4.22 | 4.35 | 4.40 | 4.52 | NP | NP | NP | Kristina | Gadschiew | GER | 2 WUniv 07 | ||||||||||
37 | Niki | McEwen | USA | 14 | 01-abr-80 | 4.44 | 4.45 | 4.54 | 4.41i | NP | NP | (Q) | NP | Niki | McEwen | USA | |||||||||||
38 | Tatiana | Grigorieva | AUS | 13 | 08-oct-75 | 4.51 | 4.47 | 4.58 | (12) | NP | NP | Tatyana | Grigorieva | AUS | |||||||||||||
39 | Krisztina | Molnar | HUN | 12 | 08-abr-76 | 4.45 | 4.45 | 4.55 | 4.40i | 4.22 | (Q) | (11) | NP | (Q) | Krisztina | Molnar | HUN | NR 06 | |||||||||
40 | Kellie | Suttle | USA | 11 | 09-may-73 | 4.47 | 4.41 | 4.58 | NP | NP | NP | Kellie | Suttle | USA | 7 iWCh 06 | ||||||||||||
41 | Kelsie | Hendry | CAN | 10 | 29-jun-82 | 4.40 | 4.46 | 4.35i | 4.35 | 4.55 | (Q) | NP | (Q) | Kelsie | Hendry | CAN | NR 08 | 8 CWthG 08 | 4 WUniv 07 | ||||||||
42 | Afroditi | Skafida | GRE | 9 | 20-mar-82 | 4.38 | 4.48 | 4.22i | 4.38 | 4.55 | (Q) | NP | (Q) | (Q) | Afroditi | Skafida | GRE | NR 08 | 4 ECp 05 | 3 MedG 05 | 6 WCp 06 | 4 ECp 07 | |||||
43 | Erica | Bartolina | USA | 8 | 15-may-80 | 4.38 | 4.36i | 4.30 | 4.40i | 4.55 | NP | NP | (Q) | Erica | Bartolina | USA | |||||||||||
44 | Erin | Asay | USA | 7 | 17-mar-83 | 4.40 | 4.20 | 4.28i | 4.36 | 4.60 | NP | NP | NP | Erin | Asay | USA | |||||||||||
45 | Lisa | Ryjikh | GER | 6 | 27-sep-88 | 4.38 | 4.15 | 4.35 | 4.35 | 4.52i | NP | NP | NP | Lisa | Ryjikh | GER | 5 WChY 05 | 4 EChJ 07 | |||||||||
46 | Valeriya | Volik | RUS | 5 | 15-nov-89 | 4.36 | 4.10 | 4.40 | 4.15i | 4.50 | NP | NP | NP | NP | Valeriya | Volik | RUS | WJB 08 | AYR 06 | 4 WChJ 06 | 8 EChJ 07 | 1 WChJ 08 | |||||
47 | Thorey Edda | Elisdóttir | ISL | 4 | 30-jun-77 | 4.38 | 4.50 | 4.40 | 4.30 | (Q) | NP | (Q) | (Q) | Thorey Edda | Elisdóttir | ISL | |||||||||||
48 | Yvonne | Buschbaum | GER | 3 | 14-jul-80 | 4.31 | 4.62 | 4.35 | NP | NP | NP | Yvonne | Buschbaum | GER | |||||||||||||
49 | Yang | Zhou | CHN | 2 | 16-may-88 | 4.29 | 4.15 | 4.30 | 4.40 | 4.45 | NP | NP | (Q) | Yang | Zhou | CHN | 1 WChJ 06 | 8 WUniv 07 | |||||||||
50 | Yarisley | Silva | CUB | 1 | 01-jun-87 | 4.26 | 4.10 | 4.20 | 4.30 | 4.50 | NP | NP | (Q) | Yarisley | Silva | CUB | NR 08 | AJR 06 | 2 CAmG 06 | 3 PAmG 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.