R | country | ~ | athletes | score |
---|---|---|---|---|
01 | Germany | GER | (07) | 338 |
02 | United States | USA | (10) | 326 |
03 | Russia | RUS | (07) | 291 |
04 | Poland | POL | (02) | 134 |
05 | Great Britain | GBR | (02) | 104 |
06 | Brazil | BRA | 90 | |
07 | Cuba | CUB | (02) | 83 |
08 | Greece | GRE | (03) | 72 |
09 | Czech Republic | CZE | 64 | |
10 | Australia | AUS | (02) | 58 |
11 | France | FRA | 44 | |
12 | Belarus | BLR | 34 | |
13 | Sweden | SWE | (02) | 30 |
14 | Israel | ISR | 28 | |
15 | Slovenia | SLO | 20 | |
16 | Switzerland | SUI | 19 | |
17 | Canada | CAN | 18 | |
18 | Italy | ITA | 16 | |
19 | Finland | FIN | 14 | |
20 | Ireland | IRL | 7 | |
21 | China | CHN | 6 | |
22 | Ukraine | UKR | 1 |
by Nations
Suscribirse a:
Entradas (Atom)
No hay comentarios:
Publicar un comentario